STEPHENSON SUITE 1
- Holds up to 35 guests theatre style
- Ideal for larger wedding receptions and events
- Ground floor level
- Natural lighting
- 8m x 4m
Capacities
| Layout | Covid Capacity | Capacity |
|---|---|---|
| Banquet | 40 | |
| Reception | 60 | |
| Theatre | 35 | |
| Cabaret | 40 |

Home » All room layouts » Wedding & Event Rooms » STEPHENSON SUITE 1
| Layout | Covid Capacity | Capacity |
|---|---|---|
| Banquet | 40 | |
| Reception | 60 | |
| Theatre | 35 | |
| Cabaret | 40 |

| Layout | Covid Capacity | Capacity |
|---|---|---|
| Wedding breakfast | 60 |

| Layout | Covid Capacity | Capacity |
|---|---|---|
| Wedding breakfast | 80 |
